instagram reel
Published 2026-05-20 09:00 · status confirmed
A week in Kyoto on 400 dollars, fully mapped out. Sample demo caption for c-r03. Every number in this workspace is fictional and exists to demonstrate evidence-backed analysis. Full breakdown of stays, transport, food and the two splurges that were worth it.
Tags: has_cta: true topic: travel tips
Platform Data
Values you entered from your platform app, with the label you read. Provenance: creator-entered.
| Metric | Label you read | Value | Status |
|---|---|---|---|
| Average watch time (seconds) | Average watch time | 10320 | confirmed |
| Comments or replies | Comments | 117 | confirmed |
| Your follower count when this was published | Followers | 8000 | confirmed |
| Likes | Likes | 714 | confirmed |
| Media duration (seconds) | Duration | 12000 | confirmed |
| Accounts reached | Accounts reached | 10000 | confirmed |
| Saves | Saves | 154 | confirmed |
| Shares | Shares | 63 | confirmed |
| Views | Views | 15274 | confirmed |
Not provided: Follows the platform reported for this post, Impressions, Link clicks, Profile visits, these stay blank and are never treated as zero.
Calculated Results
Deterministic formulas over your confirmed values. Each shows its formula; nothing is estimated.
| Measure | Value | Formula |
|---|---|---|
| Like rate by reach | 7.14% | likes / reach_accounts |
| Comment rate by reach | 1.17% | comments / reach_accounts |
| Save rate by reach | 1.54% | saves / reach_accounts |
| Share rate by reach | 0.63% | shares / reach_accounts |
| Average view duration ratio | 0.86 | avg_watch_time_ms / media_duration_ms |
AI Observations
None. AI interpretation is disabled in this version; every result above is deterministic.